Bookings from 04 November 2021

Prices are for online transactions. All transactions via our Call Centre will attract an additional booking charge which is listed below. In-flight items (baggage, seats, comfort packs, inflight entertainment) added to a booking via the Call Centre will also attract an additional AUD/USD $5 charge per passenger per item.

Pre-paid baggage (at time of booking) and Seating

Route Travel from Travel to 7kg extra carry-on baggage
USD
20kg
USD
25kg
USD
30kg
USD
35kg
USD
40kg
USD
Oversized Items*
(per Item)
USD
Standard Seat
USD
Upfront Seat
USD
Extra Leg Room Seat
USD
To Adelaide from Honolulu (via Melbourne) 04-Nov-21 N/A 63 55 67 80 100 110 25 12 37 70
To Honolulu from Adelaide (via Melbourne) 04-Nov-21 N/A 63 55 67 80 100 110 25 12 37 70
To Brisbane from Honolulu (via Sydney) 04-Nov-21 N/A 58 52 63 70 91 96 25 12 40 40
To Honolulu from Brisbane (via Sydney) 04-Nov-21 N/A 58 52 63 70 91 96 25 12 40 40
To Cairns from Honolulu (via Melbourne) 04-Nov-21 N/A 63 57 70 77 100 106 25 13 62 62
To Honolulu from Cairns (via Melbourne) 04-Nov-21 N/A 63 57 70 77 100 106 25 13 62 62
To Cairns from Honolulu (via Sydney) 04-Nov-21 N/A 58 53 64 71 92 98 25 12 48 48
To Honolulu from Cairns (via Sydney) 04-Nov-21 N/A 58 53 64 71 92 98 25 12 48 48
To Christchurch from Honolulu (via Auckland and Sydney) 04-Nov-21 N/A N/A 83 102 130 155 170 25 17 52 100
To Honolulu from Christchurch (via Auckland and Sydney) 04-Nov-21 N/A N/A 83 102 130 155 170 25 17 52 100
To Christchurch from Honolulu (via Melbourne and Auckland) 04-Nov-21 N/A N/A 83 102 130 155 170 25 17 52 100
To Honolulu from Christchurch (via Melbourne and Auckland) 04-Nov-21 N/A N/A 83 102 130 155 170 25 17 52 100
To Honolulu from Auckland (via Melbourne) 04-Nov-21 N/A N/A 67 79 100 120 130 25 12 40 75
To Auckland from Honolulu (via Melbourne) 04-Nov-21 N/A N/A 67 79 100 120 130 25 12 40 75
To Auckland from Honolulu (via Sydney) 04-Nov-21 N/A N/A 67 79 100 120 130 25 12 40 75
To Honolulu from Auckland (via Sydney) 04-Nov-21 N/A N/A 67 79 100 120 130 25 12 40 75
To Avalon from Honolulu (via Sydney) 04-Nov-21 N/A 62 55 67 80 100 110 25 12 37 70
To Honolulu from Avalon (via Sydney) 04-Nov-21 N/A 62 55 67 80 100 110 25 12 37 70
To Brisbane from Honolulu (via Melbourne) 04-Nov-21 N/A 65 57 67 85 105 115 25 12.5 37 70
To Honolulu from Brisbane (via Melbourne) 04-Nov-21 N/A 65 57 67 85 105 115 25 12.5 37 70
To Christchurch from Honolulu (via Melbourne) 04-Nov-21 N/A N/A 67 79 100 120 130 25 12 40 75
To Honolulu from Christchurch (via Melbourne) 04-Nov-21 N/A N/A 67 79 100 120 130 25 12 40 75
To Launceston from Honolulu (via Melbourne) 04-Nov-21 N/A 63 55 67 80 100 110 25 12 37 70
To Honolulu from Launceston (via Melbourne) 04-Nov-21 N/A 63 55 67 80 100 110 25 12 37 70
To Newcastle from Honolulu (via Melbourne) 04-Nov-21 N/A 60 57 67 80 100 110 25 14 37 73
To Honolulu from Newcastle (via Melbourne) 04-Nov-21 N/A 60 57 67 80 100 110 25 14 37 73
To Denpasar from Honolulu (via Melbourne) 04-Nov-21 N/A 79 74 84 95 115 125 25 14.5 50 90
To Honolulu from Denpasar (via Melbourne) 04-Nov-21 N/A 79 74 84 95 115 125 25 14.5 50 90
To Darwin from Honolulu (via Melbourne) 04-Nov-21 N/A 63 57 73 85 105 115 25 14 37 73
To Honolulu from Darwin (via Melbourne) 04-Nov-21 N/A 63 57 73 85 105 115 25 14 37 73
To Darwin from Honolulu (via Sydney) 04-Nov-21 N/A 61 56 68 75 97 103 25 13 31 31
To Honolulu from Darwin (via Sydney) 04-Nov-21 N/A 61 56 68 75 97 103 25 13 31 31
To Hobart from Honolulu (via Melbourne) 04-Nov-21 N/A 61 55 67 80 100 110 25 12 37 70
To Honolulu from Hobart (via Melbourne) 04-Nov-21 N/A 61 55 67 80 100 110 25 12 37 70
To Hobart from Honolulu (via Sydney) 04-Nov-21 N/A 66 60 74 81 105 111 25 12 43 43
To Honolulu from Hobart (via Sydney) 04-Nov-21 N/A 66 60 74 81 105 111 25 12 43 43
To Melbourne from Honolulu 04-Nov-21 N/A 43 39 44 50 65 70 25 7 25 45
To Honolulu from Melbourne 04-Nov-21 N/A 43 39 44 50 65 70 25 7 25 45
To Sydney from Honolulu 04-Nov-21 N/A 43 39 44 50 65 70 25 7 25 45
To Honolulu from Sydney 04-Nov-21 N/A 43 39 44 50 65 70 25 7 25 45
To Gold Coast from Honolulu (via Melbourne) 04-Nov-21 N/A 62 59 69 85 105 115 25 12.5 37 70
To Honolulu from Gold Coast (via Melbourne) 04-Nov-21 N/A 62 59 69 85 105 115 25 12.5 37 70
To Perth from Honolulu (via Melbourne) 04-Nov-21 N/A 61 74 85 105 115 25 12 37 70
To Honolulu from Perth (via Melbourne) 04-Nov-21 N/A 61 65 74 85 105 115 25 12 37 70
To Perth from Honolulu (via Sydney) 04-Nov-21 N/A 63 57 70 77 100 106 25 13 53 53
To Honolulu from Perth (via Sydney) 04-Nov-21 N/A 63 57 70 77 100 106 25 13 53 53
To Sydney from Honolulu (via Melbourne) 04-Nov-21 N/A 60 55 67 80 100 110 25 12 37 70
To Honolulu from Sydney (via Melbourne) 04-Nov-21 N/A 60 55 67 80 100 110 25 12 37 70
To Gold Coast from Honolulu (via Sydney) 04-Nov-21 N/A 62 56.5 67 80 100 110 25 12 37 70
To Honolulu from Gold Coast (via Sydney) 04-Nov-21 N/A 62 56.5 67 80 100 110 25 12 37 70

Post-paid baggage (after booking)

Route Travel from Travel to 7kg extra carry-on baggage

USD 
5kg
USD
10kg
USD
20kg
USD
25kg
USD
30kg
USD
35kg
USD
40kg
USD
Oversized Items*
(per Item)
USD
To Adelaide from Honolulu (via Melbourne) 04-Nov-21 N/A 86 55 62 86 107 122 154 167 25
To Honolulu from Adelaide (via Melbourne) 04-Nov-21 N/A 86 55 62 86 107 122 154 167 25
To Brisbane from Honolulu (via Sydney) 04-Nov-21 N/A 83 51 58 82 99 108 141 148 25
To Honolulu from Brisbane (via Sydney) 04-Nov-21 N/A 83 51 58 82 99 108 141 148 25
To Cairns from Honolulu (via Melbourne) 04-Nov-21 N/A 86 57 65 85 103 112 147 154 25
To Honolulu from Cairns (via Melbourne) 04-Nov-21 N/A 86 57 65 85 103 112 147 154 25
To Cairns from Honolulu (via Sydney) 04-Nov-21 N/A 89 57 64 87 107 116 152 159 25
To Honolulu from Cairns (via Sydney) 04-Nov-21 N/A 89 57 64 87 107 116 152 159 25
To Christchurch from Honolulu (via Auckland and Sydney) 04-Nov-21 N/A N/A 90 101 131 164 201 241 262 25
To Honolulu from Christchurch (via Auckland and Sydney) 04-Nov-21 N/A N/A 90 101 131 164 201 241 262 25
To Christchurch from Honolulu (via Melbourne and Auckland) 04-Nov-21 N/A N/A 90 101 131 164 201 241 262 25
To Honolulu from Christchurch (via Melbourne and Auckland) 04-Nov-21 N/A N/A 90 101 131 164 201 241 262 25
To Honolulu from Auckland (via Melbourne) 04-Nov-21 N/A N/A 75 84 106 126 156 188 202 25
To Auckland from Honolulu (via Melbourne) 04-Nov-21 N/A N/A 75 84 106 126 156 188 202 25
To Auckland from Honolulu (via Sydney) 04-Nov-21 N/A N/A 75 84 106 126 156 188 202 25
To Honolulu from Auckland (via Sydney) 04-Nov-21 N/A N/A 75 84 106 126 156 188 202 25
To Avalon from Honolulu (via Sydney) 04-Nov-21 N/A 84 55 62 86 107 122 154 167 25
To Honolulu from Avalon (via Sydney) 04-Nov-21 N/A 84 55 62 86 107 122 154 167 25
To Brisbane from Honolulu (via Melbourne) 04-Nov-21 N/A 89 63 71 91 117 132 164 177 25
To Honolulu from Brisbane (via Melbourne) 04-Nov-21 N/A 89 63 71 91 117 132 164 177 25
To Christchurch from Honolulu (via Melbourne) 04-Nov-21 N/A N/A 72 82 105 124 154 186 199 25
To Honolulu from Christchurch (via Melbourne) 04-Nov-21 N/A N/A 72 82 105 124 154 186 199 25
To Launceston from Honolulu (via Melbourne) 04-Nov-21 N/A 88 55 62 86 107 122 154 167 25
To Honolulu from Launceston (via Melbourne) 04-Nov-21 N/A 88 55 62 86 107 122 154 167 25
To Newcastle from Honolulu (via Melbourne) 04-Nov-21 N/A 83 55 62 86 107 122 154 167 25
To Honolulu from Newcastle (via Melbourne) 04-Nov-21 N/A 83 55 62 86 107 122 154 167 25
To Denpasar from Honolulu (via Melbourne) 04-Nov-21 N/A 107 79 90 116 131 169 202 214 25
To Honolulu from Denpasar (via Melbourne) 04-Nov-21 N/A 107 79 90 116 131 169 202 214 25
To Darwin from Honolulu (via Melbourne) 04-Nov-21 N/A 86 61 68 90 116 132 163 177 25
To Honolulu from Darwin (via Melbourne) 04-Nov-21 N/A 86 61 68 90 116 132 163 177 25
To Darwin from Honolulu (via Sydney) 04-Nov-21 N/A 94 65 72 92 115 124 162 168 25
To Honolulu from Darwin (via Sydney) 04-Nov-21 N/A 94 65 72 92 115 124 162 168 25
To Hobart from Honolulu (via Melbourne) 04-Nov-21 N/A 84 55 62 86 107 122 154 167 25
To Honolulu from Hobart (via Melbourne) 04-Nov-21 N/A 84 55 62 86 107 122 154 167 25
To Hobart from Honolulu (via Sydney) 04-Nov-21 N/A 89 60 67 87 107 116 152 159 25
To Honolulu from Hobart (via Sydney) 04-Nov-21 N/A 89 60 67 87 107 116 152 159 25
To Melbourne from Honolulu 04-Nov-21 N/A 60 40 45 61 69 77 101 107 25
To Honolulu from Melbourne 04-Nov-21 N/A 60 40 45 61 69 77 101 107 25
To Sydney from Honolulu 04-Nov-21 N/A 60 40 45 61 69 77 101 107 25
To Honolulu from Sydney 04-Nov-21 N/A 60 40 45 61 69 77 101 107 25
To Gold Coast from Honolulu (via Melbourne) 04-Nov-21 N/A 84 61 68 89 114 130 161 175 25
To Honolulu from Gold Coast (via Melbourne) 04-Nov-21 N/A 84 61 68 89 114 130 161 175 25
To Perth from Honolulu (via Melbourne) 04-Nov-21 N/A 88 61 68 89 114 130 161 175 25
To Honolulu from Perth (via Melbourne) 04-Nov-21 N/A 88 61 68 89 114 130 161 175 25
To Perth from Honolulu (via Sydney) 04-Nov-21 N/A 92 64 71 91 113 122 159 166 25
To Honolulu from Perth (via Sydney) 04-Nov-21 N/A 82 55 62 86 107 122 154 167 25
To Sydney from Honolulu (via Melbourne) 04-Nov-21 N/A 82 55 62 86 107 122 154 167 25
To Honolulu from Sydney (via Melbourne) 04-Nov-21 N/A 82 55 62 86 107 122 154 167 25
To Gold Coast from Honolulu (via Sydney) 04-Nov-21 N/A 84 55 62 86 107 122 154 167 25
To Honolulu from Gold Coast (via Sydney) 04-Nov-21 N/A 84 55 62 86 107 122 154 167 25

Excess baggage charges at the airport for flights departing prior to 2 February 2024

  Checked Baggage Carry-on Baggage
Flights Excess Baggage at Airport up to 15kg
USD
Excess baggage at Airport per kg, over 15kg
USD
Oversized Items*
(per Item)
USD
7kg extra carry-on baggage (up to 14kg total weight)
(at Airport Check-in)

USD
7kg extra carry-on baggage (up to 14kg total weight)
(at Gate)
USD
Excess carry-on baggage (14kg+)
USD
International to/from Australia 50
25 25  60 100 100

Excess baggage charges at the airport for flights departing on or after 2 February 2024

  Checked Baggage Carry-on Baggage
Flights Excess Baggage at Airport up to 15kg
USD
Excess baggage at Airport per kg, over 15kg
USD
Oversized Items*
(per Item)
USD
7kg extra carry-on baggage (up to 14kg total weight)
(at Airport Check-in)

USD
7kg extra carry-on baggage (up to 14kg total weight)
(at Gate)
USD
Excess carry-on baggage (14kg+)
USD
International to/from Australia 55
25 25  60 100 100

Other Products

Other Products
Route Travel from Travel to In-Flight Meal (from)
USD
In-Flight Meal (to)
USD
Comfort Pack
USD
In-Flight Entertainment
USD
To Christchurch from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Christchurch from Honolulu (via Sydney and Auckland) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Gold Coast from Honolulu (via Sydney) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Christchurch from Honolulu (via Melbourne and Auckland) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Sydney from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Gold Coast from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Perth from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Adelaide from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Darwin from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Hobart from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Auckland from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Brisbane from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Brisbane from Honolulu 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Melbourne from Honolulu 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Sydney from Honolulu 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Auckland from Honolulu (via Sydney) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Avalon from Honolulu (via Sydney) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Launceston from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Newcastle from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Denpasar from Honolulu (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Adelaide from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Cairns from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Darwin from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Hobart from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Launceston from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Newcastle from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Perth from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Townsville from Honolulu (via Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Christchurch (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Christchurch (via Auckland and Sydney) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Gold Coast (via Sydney) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Christchurch (via Melbourne and Auckland) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Sydney (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Gold Coast (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Perth (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Adelaide (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Darwin (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Hobart (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Auckland (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Brisbane (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Brisbane 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Melbourne 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Sydney 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Auckland (via Sydney) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Avalon (via Sydney) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Launceston (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Newcastle (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Denpasar (via Melbourne) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Adelaide (via Brisbane) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Cairns (via Brisbane) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Darwin (via Brisbane) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Hobart (via Brisbane) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Launceston (via Brisbane) 1-Jun-18 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Newcastle (via Brisbane) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Perth (via Brisbane) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64
To Honolulu from Townsville (via Brisbane) 19-Nov-19 N/A 6 22 12 6.19/8.95/9.64

Fees

Fees
Flights Travel from Travel to Faxed Itinerary
USD
Mailed Itinerary
USD
Change Fee (Call Centre)
USD
Change Fee (Web)
USD
Transfer Fee at Airport
USD
Contact Centre Booking Charge
USD
Infant Fee
USD
Refund Fee
USD
All Flights 19-Nov-19 N/A 8 4 90 65 75 45 38 45

View more FAQs