Bookings from 1 June 2018
Prices are for online transactions. All transactions via our Call Centre will attract an additional booking charge which is listed below. In-flight items (baggage, seats, comfort packs, inflight entertainment) added to a booking via the Call Centre will also attract an additional AUD/USD $5 charge per passenger per item.
* The Oversized item fee applies for bookings made after 2PM 14 March 2017 (HAST) where the first flight on your booking departs on or after 2PM 21 March 2017 (HAST).
Pre-paid baggage (at time of booking) and Seating
Route | Travel from | Travel to | 3kgs extra carry-on baggage USD |
15kg USD |
20kg USD |
25kg USD |
30kg USD |
35kg USD |
40kg USD |
Oversized Items* (per Item) USD |
Standard Seat USD |
Upfront Seat USD |
Extra Leg Room Seat USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Adelaide from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Adelaide (via Melbourne) | 1-Jun-18 | N/A |
40 |
50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Christchurch from Honolulu (via Auckland and Sydney) | 1-Jun-18 | N/A | 60 | 75 | 83 | 102 | 130 | 155 | 170 | 25 | 17 | 52 | 100 |
To Honolulu from Christchurch (via Auckland and Sydney) | 1-Jun-18 | N/A | 60 | 75 | 83 | 102 | 130 | 155 | 170 | 25 | 17 | 52 | 100 |
To Christchurch from Honolulu (via Melbourne and Auckland) | 1-Jun-18 | N/A | 60 | 75 | 83 | 102 | 130 | 155 | 170 | 25 | 17 | 52 | 100 |
To Honolulu from Christchurch (via Melbourne and Auckland) | 1-Jun-18 | N/A | 60 | 75 | 83 | 102 | 130 | 155 | 170 | 25 | 17 | 52 | 100 |
To Honolulu from Auckland (via Melbourne) | 1-Jun-18 | N/A | 48 | 60 | 67 | 79 | 100 | 120 | 130 | 25 | 12 | 40 | 75 |
To Auckland from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 48 | 60 | 67 | 79 | 100 | 120 | 130 | 25 | 12 | 40 | 75 |
To Auckland from Honolulu (via Sydney) | 1-Jun-18 | N/A | 48 | 60 | 67 | 79 | 100 | 120 | 130 | 25 | 12 | 40 | 75 |
To Honolulu from Auckland (via Sydney) | 1-Jun-18 | N/A | 48 | 60 | 67 | 79 | 100 | 120 | 130 | 25 | 12 | 40 | 75 |
To Avalon from Honolulu (via Sydney) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Avalon (via Sydney) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Brisbane from Honolulu | 1-Jun-18 | N/A | 28 | 35 | 39 | 44 | 50 | 65 | 70 | 25 | 7 | 25 | 45 |
To Honolulu from Brisbane | 1-Jun-18 | N/A | 28 | 35 | 39 | 44 | 50 | 65 | 70 | 25 | 7 | 25 | 45 |
To Brisbane from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 42 | 52 | 57 | 67 | 85 | 105 | 115 | 25 | 12.5 | 37 | 70 |
To Honolulu from Brisbane (via Melbourne) | 1-Jun-18 | N/A | 42 | 52 | 57 | 67 | 85 | 105 | 115 | 25 | 12.5 | 37 | 70 |
To Christchurch from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 48 | 60 | 67 | 79 | 100 | 120 | 130 | 25 | 12 | 40 | 75 |
To Honolulu from Christchurch (via Melbourne) | 1-Jun-18 | N/A | 48 | 60 | 67 | 79 | 100 | 120 | 130 | 25 | 12 | 40 | 75 |
To Launceston from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Launceston (via Melbourne) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Newcastle from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 42 | 52 | 57 | 67 | 80 | 100 | 110 | 25 | 14 | 37 | 73 |
To Honolulu from Newcastle (via Melbourne) | 1-Jun-18 | N/A | 42 | 52 | 57 | 67 | 80 | 100 | 110 | 25 | 14 | 37 | 73 |
To Denpasar from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 52 | 65 | 74 | 84 | 95 | 115 | 125 | 25 | 14.5 | 50 | 90 |
To Honolulu from Denpasar (via Melbourne) | 1-Jun-18 | N/A | 52 | 65 | 74 | 84 | 95 | 115 | 125 | 25 | 14.5 | 50 | 90 |
To Adelaide from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 12.5 | 37 | 70 |
To Honolulu from Adelaide (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 12.5 | 37 | 70 |
To Cairns from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 44 | 54 | 59 | 69 | 80 | 100 | 110 | 25 | 12.5 | 37 | 70 |
To Honolulu from Cairns (via Brisbane) | 1-Jun-18 | N/A | 44 | 54 | 59 | 69 | 80 | 100 | 110 | 25 | 12.5 | 37 | 70 |
To Darwin from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 12 | 37 | 70 |
To Honolulu from Darwin (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 12 | 37 | 70 |
To Hobart from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 12 | 37 | 70 |
To Honolulu from Hobart (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 12 | 37 | 70 |
To Launceston from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 14 | 37 | 73 |
To Honolulu from Launceston (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 14 | 37 | 73 |
To Newcastle from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Newcastle (via Brisbane) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Perth from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 14 | 37 | 73 |
To Honolulu from Perth (via Brisbane) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 14 | 37 | 73 |
To Townsville from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Townsville (via Brisbane) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Darwin from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 14 | 37 | 73 |
To Honolulu from Darwin (via Melbourne) | 1-Jun-18 | N/A | 42 | 52 | 57 | 73 | 85 | 105 | 115 | 25 | 14 | 37 | 73 |
To Hobart from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Hobart (via Melbourne) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Melbourne from Honolulu | 1-Jun-18 | N/A | 28 | 35 | 39 | 44 | 50 | 65 | 70 | 25 | 7 | 25 | 45 |
To Honolulu from Melbourne | 1-Jun-18 | N/A | 28 | 35 | 39 | 44 | 50 | 65 | 70 | 25 | 7 | 25 | 45 |
To Sydney from Honolulu | 1-Jun-18 | N/A | 28 | 35 | 39 | 44 | 50 | 65 | 70 | 25 | 7 | 25 | 45 |
To Honolulu from Sydney | 1-Jun-18 | N/A | 28 | 35 | 39 | 44 | 50 | 65 | 70 | 25 | 7 | 25 | 45 |
To Gold Coast from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 43 | 53 | 59 | 69 | 85 | 105 | 115 | 25 | 12.5 | 37 | 70 |
To Honolulu from Gold Coast (via Melbourne) | 1-Jun-18 | N/A | 43 | 53 | 59 | 69 | 85 | 105 | 115 | 25 | 12.5 | 37 | 70 |
To Perth from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 44 | 55 | 65 | 74 | 85 | 105 | 115 | 25 | 12 | 37 | 70 |
To Honolulu from Perth (via Melbourne) | 1-Jun-18 | N/A | 44 | 55 | 65 | 74 | 85 | 105 | 115 | 25 | 12 | 37 | 70 |
To Sydney from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Sydney (via Melbourne) | 1-Jun-18 | N/A | 40 | 50 | 55 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Gold Coast from Honolulu (via Sydney) | 1-Jun-18 | N/A | 42 | 51.5 | 56.5 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
To Honolulu from Gold Coast (via Sydney) | 1-Jun-18 | N/A | 42 | 51.5 | 56.5 | 67 | 80 | 100 | 110 | 25 | 12 | 37 | 70 |
Post-paid baggage (after booking)
Route | Travel from | Travel to | 3kgs extra carry-on baggage USD |
5kg USD |
10kg USD |
15kg USD |
20kg USD |
25kg USD |
30kg USD |
35kg USD |
40g USD |
Oversized Items* (per Item) USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
To Adelaide from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Honolulu from Adelaide (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Christchurch from Honolulu (via Auckland and Sydney) | 1-Jun-18 | N/A | 94 | 90 | 101 | 117 | 131 | 164 | 201 | 241 | 262 | 25 |
To Honolulu from Christchurch (via Auckland and Sydney) | 1-Jun-18 | N/A | 94 | 90 | 101 | 117 | 131 | 164 | 201 | 241 | 262 | 25 |
To Christchurch from Honolulu (via Melbourne and Auckland) | 1-Jun-18 | N/A | 94 | 90 | 101 | 117 | 131 | 164 | 201 | 241 | 262 | 25 |
To Honolulu from Christchurch (via Melbourne and Auckland) | 1-Jun-18 | N/A | 94 | 90 | 101 | 117 | 131 | 164 | 201 | 241 | 262 | 25 |
To Honolulu from Auckland (via Melbourne) | 1-Jun-18 | N/A | 77 | 75 | 84 | 96 | 106 | 126 | 156 | 188 | 202 | 25 |
To Auckland from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 77 | 75 | 84 | 96 | 106 | 126 | 156 | 188 | 202 | 25 |
To Auckland from Honolulu (via Sydney) | 1-Jun-18 | N/A | 77 | 75 | 84 | 96 | 106 | 126 | 156 | 188 | 202 | 25 |
To Honolulu from Auckland (via Sydney) | 1-Jun-18 | N/A | 77 | 75 | 84 | 96 | 106 | 126 | 156 | 188 | 202 | 25 |
To Avalon from Honolulu (via Sydney) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Honolulu from Avalon (via Sydney) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Brisbane from Honolulu | 1-Jun-18 | N/A | 43 | 38 | 42 | 53 | 59 | 66 | 75 | 98 | 105 | 25 |
To Honolulu from Brisbane | 1-Jun-18 | N/A | 43 | 38 | 42 | 53 | 59 | 66 | 75 | 98 | 105 | 25 |
To Brisbane from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Honolulu from Brisbane (via Melbourne) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Christchurch from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 76 | 72 | 82 | 95 | 105 | 124 | 154 | 186 | 199 | 25 |
To Honolulu from Christchurch (via Melbourne) | 1-Jun-18 | N/A | 76 | 72 | 82 | 95 | 105 | 124 | 154 | 186 | 199 | 25 |
To Launceston from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Honolulu from Launceston (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Newcastle from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Honolulu from Newcastle (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Denpasar from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 82 | 79 | 90 | 102 | 116 | 131 | 169 | 202 | 214 | 25 |
To Honolulu from Denpasar (via Melbourne) | 1-Jun-18 | N/A | 82 | 79 | 90 | 102 | 116 | 131 | 169 | 202 | 214 | 25 |
To Adelaide from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Honolulu from Adelaide (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Cairns from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Honolulu from Cairns (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Darwin from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Honolulu from Darwin (via Brisbane) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Hobart from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Honolulu from Hobart (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Launceston from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Honolulu from Launceston (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Newcastle from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 60 | 53 | 59 | 74 | 84 | 104 | 120 | 151 | 165 | 25 |
To Honolulu from Newcastle (via Brisbane) | 1-Jun-18 | N/A | 60 | 53 | 59 | 74 | 84 | 104 | 120 | 151 | 165 | 25 |
To Perth from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Honolulu from Perth (via Brisbane) | 1-Jun-18 | N/A | 63 | 59 | 65 | 78 | 87 | 111 | 128 | 158 | 173 | 25 |
To Townsville from Honolulu (via Brisbane) | 1-Jun-18 | N/A | 60 | 53 | 59 | 74 | 84 | 104 | 120 | 151 | 165 | 25 |
To Honolulu from Townsville (via Brisbane) | 1-Jun-18 | N/A | 60 | 53 | 59 | 74 | 84 | 104 | 120 | 151 | 165 | 25 |
To Darwin from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 66 | 61 | 68 | 82 | 90 | 116 | 132 | 163 | 177 | 25 |
To Honolulu from Darwin (via Melbourne) | 1-Jun-18 | N/A | 66 | 61 | 68 | 82 | 90 | 116 | 132 | 163 | 177 | 25 |
To Hobart from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Honolulu from Hobart (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Melbourne from Honolulu | 1-Jun-18 | N/A | 44 | 40 | 45 | 55 | 61 | 69 | 77 | 101 | 107 | 25 |
To Honolulu from Melbourne | 1-Jun-18 | N/A | 44 | 40 | 45 | 55 | 61 | 69 | 77 | 101 | 107 | 25 |
To Sydney from Honolulu | 1-Jun-18 | N/A | 44 | 40 | 45 | 55 | 61 | 69 | 77 | 101 | 107 | 25 |
To Honolulu from Sydney | 1-Jun-18 | N/A | 44 | 40 | 45 | 55 | 61 | 69 | 77 | 101 | 107 | 25 |
To Gold Coast from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Honolulu from Gold Coast (via Melbourne) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Perth from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Honolulu from Perth (via Melbourne) | 1-Jun-18 | N/A | 64 | 61 | 68 | 80 | 89 | 114 | 130 | 161 | 175 | 25 |
To Sydney from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Honolulu from Sydney (via Melbourne) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Gold Coast from Honolulu (via Sydney) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
To Honolulu from Gold Coast (via Sydney) | 1-Jun-18 | N/A | 61 | 55 | 62 | 76 | 86 | 107 | 122 | 154 | 167 | 25 |
Excess baggage charges at the airport
Checked Baggage | Carry-on Baggage | |||||
---|---|---|---|---|---|---|
Flights | Excess Baggage at Airport up to 15kg USD |
Excess baggage at Airport per kg, over 15kg USD |
Oversized Items* (per Item) USD |
3kgs extra carry-on baggage (up to 10kgs total weight) (at Airport Check-in) USD |
3kgs extra carry-on baggage (up to 10kgs total weight) (at Gate) USD |
Excess carry-on baggage (10kg+)
USD |
International to/from Australia | 100 |
25 | 25 | 50 | 100 | 100 |
Other Products
Route | Travel from | Travel to | In-Flight Meal (from) USD |
In-Flight Meal (to) USD |
Comfort Pack USD |
In-Flight Entertainment USD |
---|---|---|---|---|---|---|
To Christchurch from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Christchurch from Honolulu (via Sydney and Auckland) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Gold Coast from Honolulu (via Sydney) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Christchurch from Honolulu (via Melbourne and Auckland) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Sydney from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Gold Coast from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Perth from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Adelaide from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Darwin from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Hobart from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Auckland from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Brisbane from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Brisbane from Honolulu | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Melbourne from Honolulu | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Sydney from Honolulu | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Auckland from Honolulu (via Sydney) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Avalon from Honolulu (via Sydney) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Launceston from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Newcastle from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Denpasar from Honolulu (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Adelaide from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Cairns from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Darwin from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Hobart from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Launceston from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Newcastle from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Perth from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Townsville from Honolulu (via Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Christchurch (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Christchurch (via Auckland and Sydney) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Gold Coast (via Sydney) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Christchurch (via Melbourne and Auckland) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Sydney (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Gold Coast (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Perth (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Adelaide (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Darwin (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Hobart (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Auckland (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Brisbane (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Brisbane | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Melbourne | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Sydney | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Auckland (via Sydney) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Avalon (via Sydney) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Launceston (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Newcastle (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Denpasar (via Melbourne) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Adelaide (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Cairns (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Darwin (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Hobart (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Launceston (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Newcastle (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Perth (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
To Honolulu from Townsville (via Brisbane) | 1-Jun-18 | N/A | 6 | 22 | 12 | 7.30 |
Fees
Flights | Travel from | Travel to | Faxed Itinerary USD |
Mailed Itinerary USD |
Change Fee (Call Centre) USD |
Change Fee (Web) USD |
Transfer Fee at Airport USD |
Contact Centre Booking Charge USD |
Infant Fee USD |
Refund Fee USD |
---|---|---|---|---|---|---|---|---|---|---|
All Flights | 1-Jun-18 | N/A | 8 | 4 | 90 | 65 | 75 | 45 | 38 | 45 |