Bookings from 14 March 2017

Prices are for online transactions. All transactions via our Call Centre will attract an additional booking charge which is listed below. In-flight items (baggage, seats, comfort packs, inflight entertainment) added to a booking via the Call Centre will also attract an additional AUD/USD $5 charge per passenger per item.

* The Oversized item fee applies for bookings made after 2PM 14 March 2017 (HAST) where the first flight on your booking departs on or after 2PM 21 March 2017 (HAST).

Pre-paid baggage (at time of booking) and Seating

Pre-paid baggage (at time of booking) and Seating
Route Travel from Travel to 15 kg
AUD/USD
20kg
AUD/USD
25kg
AUD/USD
30kg
AUD/USD
35kg
AUD/USD
40kg
AUD/USD
Oversized Items*
(per Item) AUD/USD
Standard Seat
AUD/USD
Upfront Seat
AUD/USD
Extra Leg Room Seat
AUD/USD
To Christchurch from Honolulu (via Melbourne) 16-Jan-15 N/A 60/60 67/67 79/79 100/100 120/120 130/130 25/25 12/12 40/40 75/75
To Christchurch from Honolulu (via Sydney and Auckland) 16-Jan-15 N/A 70/77 78/83 96/102 125/130 150/155 165/170 25/25 17/17 51/52 99/100
To Gold Coast from Honolulu (via Sydney) 16-Jan-15 N/A 52.5/54 58/57 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Christchurch from Honolulu (via Melbourne and Auckland) 16-Jan-15 N/A 70/77 78/83 96/102 125/130 150/155 165/170 25/25 17/17 51/52 99/100
To Sydney from Honolulu (via Melbourne) 16-Jan-15 N/A 50.5/52 55.5/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Gold Coast from Honolulu (via Melbourne) 16-Jan-15 N/A 53/53 59/59 69/69 85/85 105/105 115/115 25/25 12.5/12.5 36/37 69/70
To Perth from Honolulu (via Melbourne) 16-Jan-15 N/A 55/55 65/65 74/74 85/85 105/105 115/115 25/25 12/12 37/37 70/70
To Adelaide from Honolulu (via Melbourne) 16-Jan-15 N/A 50.5/52 56/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Darwin from Honolulu (via Melbourne) 16-Jan-15 N/A 53.5/53.5 59.5/57 71/73 85/85 105/105 115/115 25/25 13/14 37/37 71/73
To Hobart from Honolulu (via Melbourne) 16-Jan-15 N/A 50.5/52 55.5/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Auckland from Honolulu (via Melbourne) 16-Jan-15 N/A 60/60 67/67 79/79 100/100 120/120 130/130 25/25 12/12 40/40 75/75
To Brisbane from Honolulu (via Melbourne) 16-Jan-15 N/A 50.5/52 57/57 67/67 85/85 105/105 115/115 25/25 12.5/12.5 37/37 70/70
To Brisbane from Honolulu 16-Jan-15 N/A 35/35 39/39 44/44 50/50 65/65 70/70 25/25 7/7 25/25 45/45
To Melbourne from Honolulu 16-Jan-15 N/A 35/35 39/39 44/44 50/50 65/65 70/70 25/25 7/7 25/25 45/45
To Sydney from Honolulu 16-Jan-15 N/A 35/35 39/39 44/44 50/50 65/65 70/70 25/25 7/7 25/25 45/45
To Auckland from Honolulu (via Sydney) 16-Jan-15 N/A 60/60 67/67 79/79 100/100 120/120 130/130 25/25 12/12 40/40 75/75
To Avalon from Honolulu (via Sydney) 16-Jan-15 N/A 50.5/52 55.5/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Launceston from Honolulu (via Melbourne) 16-Jan-15 N/A 50.5/52 56/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Newcastle from Honolulu (via Melbourne) 16-Jan-15 N/A 53/54.5 58/57 67/67 80/80 100/100 110/110 25/25 13/14 37/37 71/73
To Denpasar from Honolulu (via Melbourne) 16-Jan-15 N/A 65/65 74/74 84/84 95/95 115/115 125/125 25/25 14.5/14.5 50/50 90/90
To Adelaide from Honolulu (via Brisbane 16-Jan-15 N/A 53.5/53.5 59.5/57 71/73 85/85 105/105 115/115 25/25 12.5/12.5 37/37 70/70
To Cairns from Honolulu (via Brisbane 16-Jan-15 N/A 54/54 59/59 69/69 80/80 100/100 110/110 25/25 12.5/12.5 37/37 70/70
To Darwin from Honolulu (via Brisbane 16-Jan-15 N/A 54/54 59.5/57.5 71/73 85/85 105/105 115/115 25/25 12/12 37/37 70/70
To Hobart from Honolulu (via Brisbane 16-Jan-15 N/A 53.5/53.5 59.5/57 71/73 85/85 105/105 115/115 25/25 12/12 36/37 69/70
To Launceston from Honolulu (via Brisbane 16-Jan-15 N/A 54.5/54.5 60/57.5 71/73 85/85 105/105 115/115 25/25 13/14 37/37 71/73
To Newcastle from Honolulu (via Brisbane 16-Jan-15 N/A 51/52.5 56/55 67/67 80/80 100/100 110/110 25/25 12/12 37/37 70/70
To Perth from Honolulu (via Brisbane 16-Jan-15 N/A 54/54 59/57 71/73 85/85 105/105 115/115 25/25 13/14 37/37 71/73
To Townsville from Honolulu (via Brisbane 16-Jan-15 N/A 51/52.5 56/55 67/67 80/80 100/100 110/110 25/25 12/12 37/37 70/70
To Honolulu from Christchurch (via Melbourne) 16-Jan-15 N/A 60.5/60.5 67/67 79/79 100/100 120/120 130/130 25/25 12/12 40/40 75/75
To Honolulu from Christchurch (via Auckland and Sydney 16-Jan-15 N/A 71/78 78/83 96/102 125/130 150/155 165/170 25/25 17/17 51/52 99/100
To Honolulu from Gold Coast (via Sydney) 16-Jan-15 N/A 52.5/54 57.5/56.5 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Honolulu from Christchurch (via Melbourne and Auckland) 16-Jan-15 N/A 71/78 78/83 96/102 125/130 150/155 165/170 25/25 17/17 51/52 99/100
To Honolulu from Sydney (via Melbourne) 16-Jan-15 N/A 50.5/52 55.5/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Honolulu from Gold Coast (via Melbourne) 16-Jan-15 N/A 53/53 59/59 69/69 85/85 105/105 115/115 25/25 12.5/12.5 36/37 69/70
To Honolulu from Perth (via Melbourne) 16-Jan-15 N/A 55/55 65/65 74/74 85/85 105/105 115/115 25/25 12/12 37/37 70/70
To Honolulu from Adelaide (via Melbourne) 16-Jan-15 N/A 50.5/52 56/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Honolulu from Darwin (via Melbourne) 16-Jan-15 N/A 54/54 59/57 71/73 85/85 105/105 115/115 25/25 13/14 37/37 71/73
To Honolulu from Hobart (via Melbourne) 16-Jan-15 N/A 50.5/52 55.5/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Honolulu from Auckland (via Melbourne) 16-Jan-15 N/A 61/61 67/67 79/79 100/100 120/120 130/130 25/25 12/12 40/40 75/75
To Honolulu from Brisbane (via Melbourne) 16-Jan-15 N/A 52/53.5 57/57 67/67 85/85 105/105 115/115 25/25 12.5/12.5 37/37 70/70
To Honolulu from Brisbane 16-Jan-15 N/A 35/35 39/39 44/44 50/50 65/65 70/70 25/25 7/7 25/25 45/45
To Honolulu from Melbourne 16-Jan-15 N/A 35/35 39/39 44/44 50/50 65/65 70/70 25/25 7/7 25/25 45/45
To Honolulu from Sydney 16-Jan-15 N/A 35/35 39/39 44/44 50/50 65/65 70/70 25/25 7/7 25/25 45/45
To Honolulu from Auckland (via Sydney) 16-Jan-15 N/A 61/61 67/67 79/79 100/100 120/120 130/130 25/25 12/12 40/40 75/75
To Honolulu from Avalon (via Sydney) 16-Jan-15 N/A 50.5/52 55.5/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Honolulu from Launceston (via Melbourne) 16-Jan-15 N/A 51/52.5 56/55 67/67 80/80 100/100 110/110 25/25 12/12 36/37 69/70
To Honolulu from Newcastle (via Melbourne) 16-Jan-15 N/A 52.5/54 58/57 67/67 80/80 100/100 110/110 25/25 13/14 37/37 71/73
To Honolulu from Denpasar (via Melbourne) 16-Jan-15 N/A 65/65 74/74 84/84 95/95 115/115 125/125 25/25 14.5/14.5 50/50 90/90
To Honolulu from Adelaide (via Brisbane) 16-Jan-15 N/A 54.5/54.5 59.5/57 71/73 85/85 105/105 115/115 25/25 12.5/12.5 37/37 70/70
To Honolulu from Cairns (via Brisbane) 16-Jan-15 N/A 54/54 59/59 69/69 80/80 100/100 110/110 25/25 12.5/12.5 37/37 70/70
To Honolulu from Darwin (via Brisbane) 16-Jan-15 N/A 53.5/53.5 59/57 71/73 85/85 105/105 115/115 25/25 12/12 37/37 70/70
To Honolulu from Hobart (via Brisbane) 16-Jan-15 N/A 53.5/53.5 59.5/57 71/73 85/85 105/105 115/115 25/25 12/12 36/37 69/70
To Honolulu from Launceston (via Brisbane) 16-Jan-15 N/A 53.5/53.5 59.5/57 71/73 85/85 105/105 115/115 25/25 13/14 37/37 71/73
To Honolulu from Newcastle (via Brisbane) 16-Jan-15 N/A 50.5/52 56.5/55 67/67 80/80 100/100 110/110 25/25 12/12 37/37 70/70
To Honolulu from Perth (via Brisbane) 16-Jan-15 N/A 53.5/53.5 59/57 71/73 85/85 105/105 115/115 25/25 13/14 37/37 71/73
To Honolulu from Townsville (via Brisbane) 16-Jan-15 N/A 50.5/52 56/55 67/67 80/80 100/100 110/110 25/25 12/12 37/37 70/70

Post-paid baggage (after booking)

Post-paid baggage (after booking)
Route Travel from Travel to 5kg
AUD/USD
10kg
AUD/USD
15kg
AUD/USD
20kg
AUD/USD
25kg
AUD/USD
30kg
AUD/USD
35kg
AUD/USD
40g
AUD/USD
Oversized Items*
(per Item) AUD/USD
To Christchurch from Honolulu (via Melbourne) 16-Jan-15 N/A 72/72 82/82 95/95 105/105 124/124 154/154 186/186 199/199 25/25
To Christchurch from Honolulu (via Sydney and Auckland) 16-Jan-15 N/A 90/90 101/101 117/117 131/131 164/164 201/201 241/241 262/262 25/25
To Gold Coast from Honolulu (via Sydney) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Christchurch from Honolulu (via Melbourne and Auckland) 16-Jan-15 N/A 90/90 101/101 117/117 131/131 164/164 201/201 241/241 262/262 25/25
To Sydney from Honolulu (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Gold Coast from Honolulu (via Melbourne) 16-Jan-15 N/A 61/61 68/68 80/80 89/89 114/114 130/130 161/161 175/175 25/25
To Perth from Honolulu (via Melbourne) 16-Jan-15 N/A 61/61 68/68 80/80 89/89 114/114 130/130 161/161 175/175 25/25
To Adelaide from Honolulu (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Darwin from Honolulu (via Melbourne) 16-Jan-15 N/A 63/63 70/70 82/82 90/90 116/116 132/132 163/163 177/177 25/25
To Hobart from Honolulu (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Auckland from Honolulu (via Melbourne) 16-Jan-15 N/A 75/75 84/84 96/96 106/106 126/126 156/156 188/188 202/202 25/25
To Brisbane from Honolulu (via Melbourne) 16-Jan-15 N/A 61/61 68/68 80/80 89/89 114/114 130/130 161/161 175/175 25/25
To Brisbane from Honolulu 16-Jan-15 N/A 38/38 42/42 53/53 59/59 66/66 75/75 98/98 105/105 25/25
To Melbourne from Honolulu 16-Jan-15 N/A 40/40 45/45 55/55 61/61 69/69 77/77 101/101 107/107 25/25
To Sydney from Honolulu 16-Jan-15 N/A 40/40 45/45 55/55 61/61 69/69 77/77 101/101 107/107 25/25
To Auckland from Honolulu (via Sydney) 16-Jan-15 N/A 75/75 84/84 96/96 106/106 126/126 156/156 188/188 202/202 25/25
To Avalon from Honolulu (via Sydney) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Launceston from Honolulu (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Newcastle from Honolulu (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Denpasar from Honolulu (via Melbourne) 16-Jan-15 N/A 79/79 90/90 102/102 116/116 131/131 169/169 202/202 214/214 25/25
To Adelaide from Honolulu (via Brisbane 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Cairns from Honolulu (via Brisbane 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Darwin from Honolulu (via Brisbane 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Hobart from Honolulu (via Brisbane 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Launceston from Honolulu (via Brisbane 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Newcastle from Honolulu (via Brisbane 16-Jan-15 N/A 53/53 59/59 74/74 84/84 104/104 120/120 151/151 165/165 25/25
To Perth from Honolulu (via Brisbane 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Townsville from Honolulu (via Brisbane 16-Jan-15 N/A 53/53 59/59 74/74 84/84 104/104 120/120 151/151 165/165 25/25
To Honolulu from Christchurch (via Melbourne) 16-Jan-15 N/A 72/72 82/82 95/95 105/105 124/124 154/154 186/186 199/199 25/25
To Honolulu from Christchurch (via Sydney and Auckland) 16-Jan-15 N/A 90/90 101/101 117/117 131/131 164/164 201/201 241/241 262/262 25/25
To Honolulu from Gold Coast (via Sydney) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Honolulu from Christchurch (via Melbourne and Auckland) 16-Jan-15 N/A 90/90 101/101 117/117 131/131 164/164 201/201 241/241 262/262 25/25
To Honolulu from Sydney (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Honolulu from Gold Coast (via Melbourne) 16-Jan-15 N/A 61/61 68/68 80/80 89/89 114/114 130/130 161/161 175/175 25/25
To Honolulu from Perth (via Melbourne) 16-Jan-15 N/A 63/63 70/70 82/82 90/90 116/116 132/132 163/163 177/177 25/25
To Honolulu from Adelaide (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Honolulu from Darwin (via Melbourne) 16-Jan-15 N/A 61/61 68/68 80/80 89/89 114/114 130/130 161/161 175/175 25/25
To Honolulu from Hobart (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Honolulu from Auckland (via Melbourne) 16-Jan-15 N/A 75/75 84/84 96/96 106/106 126/126 156/156 188/188 202/202 25/25
To Honolulu from Brisbane (via Melbourne) 16-Jan-15 N/A 61/61 68/68 80/80 89/89 114/114 130/130 161/161 175/175 25/25
To Honolulu from Brisbane 16-Jan-15 N/A 38/38 42/42 53/53 59/59 66/66 75/75 98/98 105/105 25/25
To Honolulu from Melbourne 16-Jan-15 N/A 40/40 45/45 55/55 61/61 69/69 77/77 101/101 107/107 25/25
To Honolulu from Sydney 16-Jan-15 N/A 40/40 45/45 55/55 61/61 69/69 77/77 101/101 107/107 25/25
To Honolulu from Auckland (via Sydney) 16-Jan-15 N/A 75/75 84/84 96/96 106/106 126/126 156/156 188/188 202/202 25/25
To Honolulu from Avalon (via Sydney) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Honolulu from Launceston (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Honolulu from Newcastle (via Melbourne) 16-Jan-15 N/A 55/55 62/62 76/76 86/86 107/107 122/122 154/154 167/167 25/25
To Honolulu from Denpasar (via Melbourne) 16-Jan-15 N/A 79/79 90/90 102/102 116/116 131/131 169/169 202/202 214/214 25/25
To Honolulu from Adelaide (via Brisbane) 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Honolulu from Cairns (via Brisbane) 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Honolulu from Darwin (via Brisbane) 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Honolulu from Hobart (via Brisbane) 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Honolulu from Launceston (via Brisbane) 16-Jan-15 N/A 59/59 65/65 78/78 87/87 111/111 128/128 158/158 173/173 25/25
To Honolulu from Newcastle (via Brisbane) 16-Jan-15 N/A 53/53 59/59 74/74 84/84 104/104 120/120 151/151 165/165 25/25
To Honolulu from Perth (via Brisbane) 16-Jan-15 N/A 61/61 67/67 80/80 88/88 113/113 130/130 160/160 175/175 25/25
To Honolulu from Townsville (via Brisbane) 16-Jan-15 N/A 53/53 59/59 74/74 84/84 104/104 120/120 151/151 165/165 25/25

Excess baggage charges at the airport

Excess baggage charges at the airport
Flights Excess Baggage at Airport up to 15kg
AUD/USD
Excess baggage at Airport per kg, over 15kg
AUD/USD
Baggage at gate, up to 15kg
AUD/USD
Oversized Items*
(per Item) AUD/USD
International to/from Australia 160/160 25/25 50/50 25/25
Domestic Australia and New Zealand 50/50 15/15 50/50 25/25

Other Products

Other Products
Route Travel from Travel to In-Flight Meal
AUD/USD
Comfort Pack
AUD/USD
In-Flight Entertainment
AUD/USD
To Christchurch from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Christchurch from Honolulu (via Sydney and Auckland) 16-Jan-15 N/A 24/24 10/10 25/25
To Gold Coast from Honolulu (via Sydney) 16-Jan-15 N/A 24/24 10/10 15/15
To Christchurch from Honolulu (via Melbourne and Auckland) 16-Jan-15 N/A 24/24 10/10 25/25
To Sydney from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Gold Coast from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Perth from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Adelaide from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 15/15
To Darwin from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Hobart from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 15/15
To Auckland from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Brisbane from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Brisbane from Honolulu 16-Jan-15 N/A 24/24 10/10 15/15
To Melbourne from Honolulu 16-Jan-15 N/A 24/24 10/10 15/15
To Sydney from Honolulu 16-Jan-15 N/A 24/24 10/10 15/15
To Auckland from Honolulu (via Sydney) 16-Jan-15 N/A 24/24 10/10 25/25
To Avalon from Honolulu (via Sydney) 16-Jan-15 N/A 24/24 10/10 25/25
To Launceston from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 15/15
To Newcastle from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Denpasar from Honolulu (via Melbourne) 16-Jan-15 N/A 24/24 10/10 30/30
To Adelaide from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 25/25
To Cairns from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 25/25
To Darwin from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 25/25
To Hobart from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 25/25
To Launceston from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 25/25
To Newcastle from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 15/15
To Perth from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 25/25
To Townsville from Honolulu (via Brisbane 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Christchurch (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Christchurch (via Sydney and Auckland) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Gold Coast (via Sydney) 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Christchurch (via Melbourne and Auckland) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Sydney (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Gold Coast (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Perth (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Adelaide (via Melbourne) 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Darwin (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Hobart (via Melbourne) 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Auckland (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Brisbane (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Brisbane 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Melbourne 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Sydney 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Auckland (via Sydney) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Avalon (via Sydney) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Launceston (via Melbourne) 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Newcastle (via Melbourne) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Denpasar (via Melbourne) 16-Jan-15 N/A 24/24 10/10 30/30
To Honolulu from Adelaide (via Brisbane) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Cairns (via Brisbane) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Darwin (via Brisbane) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Hobart (via Brisbane) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Launceston (via Brisbane) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Newcastle (via Brisbane) 16-Jan-15 N/A 24/24 10/10 15/15
To Honolulu from Perth (via Brisbane) 16-Jan-15 N/A 24/24 10/10 25/25
To Honolulu from Townsville (via Brisbane) 16-Jan-15 N/A 24/24 10/10 25/25

Fees

Fees
Flights Travel from Travel to Faxed Itinerary
AUD/USD
Mailed Itinerary
AUD/USD
Change Fee (CallCentre)
AUD/USD
Change Fee (Web)
AUD/USD
Late Fee at Airport
AUD/USD
Contct Centre Booking Charge
AUD/USD
Infant Fee
AUD/USD
Booking and Service Fee
AUD/USD
Refund Fee
AUD/USD
All Flights 16-Jan-15 N/A 10/8 5/4 100/90 75/65 75/75 42/42 40/38 12.50/N/A 50/45

View more FAQs